# of Students | Tuition | Registration | Technology Fees | Fundraising |
---|---|---|---|---|
1 | 6,970.00 | 500 | 250.00 | 450.00 |
2 | 12,940.00 | 1,000.00 | 500.00 | 800.00 |
3 | 18,910.00 | 1,500.00 | 750.000 | 1,150.00 |
4 | 24,880.00 | 2,000.00 | 1,000.00 | 1,500.00 |
Number of Students | 11 Monthly Payments | Annual Tuition |
---|---|---|
Per student | $628 | $6,900 |
$500 per student ($450 if re-registering before March 1st)
Monthly Installments: Enrollment in FACTS automated system is required for this option. Monthly deductions are made from a checking or savings account that you provide.